9189 Nielson Road Prince George, British Columbia V2K 5T6
3 Bedroom
2 Bathroom
1,848 ft2
Forced Air
$474,999
Welcome to 9189 Nielson Road! This charming 3-bed, 2-bath modular home sits on 0.67 acres and offers over 1,800 sq ft of open living space. The kitchen flows seamlessly into the living and dining areas, perfect for entertaining. The spacious master bedroom features a full ensuite. The two additional bedrooms are generously sized, ideal for family or guests. Enjoy a convenient mudroom and added laundry space for extra functionality. The property also includes a double garage and attached shop. Located in North Kelly, this is the perfect home for first-time buyers or anyone looking to enter the market! (id:57101)
Property Details
| MLS® Number | R2975472 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 1,848 Ft2 |
| Type | Manufactured Home/mobile |
| Utility Water | Municipal Water |
Parking
| Garage | 2 |
| Open | |
| R V |
Land
| Acreage | No |
| Size Irregular | 28009 |
| Size Total | 28009 Sqft |
| Size Total Text | 28009 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 4 ft ,7 in | 7 ft ,1 in | 4 ft ,7 in x 7 ft ,1 in |
| Main Level | Living Room | 16 ft ,1 in | 13 ft ,3 in | 16 ft ,1 in x 13 ft ,3 in |
| Main Level | Kitchen | 12 ft ,6 in | 16 ft | 12 ft ,6 in x 16 ft |
| Main Level | Dining Nook | 9 ft ,9 in | 10 ft ,8 in | 9 ft ,9 in x 10 ft ,8 in |
| Main Level | Bedroom 2 | 10 ft ,1 in | 12 ft ,9 in | 10 ft ,1 in x 12 ft ,9 in |
| Main Level | Bedroom 3 | 11 ft ,7 in | 10 ft ,8 in | 11 ft ,7 in x 10 ft ,8 in |
| Main Level | Laundry Room | 9 ft ,9 in | 4 ft ,9 in | 9 ft ,9 in x 4 ft ,9 in |
| Main Level | Primary Bedroom | 13 ft | 15 ft | 13 ft x 15 ft |
| Main Level | Other | 6 ft ,7 in | 5 ft ,1 in | 6 ft ,7 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/28003304/9189-nielson-road-prince-george
Contact Us
Contact us for more information






























































