3834 Balsum Road Prince George, British Columbia V2K 1Z8
4 Bedroom
2 Bathroom
2,496 ft2
Forced Air
$419,900
Looking for an affordable home in the Hart? Come take a look at this one! This place has newer windows throughout, a fabulous deck and an amazing back yard. Being fully fenced, your kids or your pets can be outside and stay safe. Plenty of room on the lot to build a shop, or maybe even an accessory dwelling! This one could use a little polishing up, but it is a great start for anyone. (id:57101)
Property Details
| MLS® Number | R2974418 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,496 Ft2 |
| Type | Manufactured Home/mobile |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Acreage | No |
| Size Irregular | 23762 |
| Size Total | 23762 Sqft |
| Size Total Text | 23762 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 19 ft ,6 in | 21 ft ,4 in | 19 ft ,6 in x 21 ft ,4 in |
| Basement | Utility Room | 8 ft ,2 in | 10 ft ,1 in | 8 ft ,2 in x 10 ft ,1 in |
| Basement | Bedroom 4 | 9 ft ,6 in | 12 ft | 9 ft ,6 in x 12 ft |
| Basement | Storage | 13 ft ,5 in | 5 ft ,3 in | 13 ft ,5 in x 5 ft ,3 in |
| Basement | Flex Space | 10 ft | 5 ft ,3 in | 10 ft x 5 ft ,3 in |
| Basement | Storage | 5 ft ,1 in | 4 ft | 5 ft ,1 in x 4 ft |
| Basement | Laundry Room | 11 ft ,7 in | 6 ft ,5 in | 11 ft ,7 in x 6 ft ,5 in |
| Main Level | Primary Bedroom | 10 ft ,6 in | 11 ft ,4 in | 10 ft ,6 in x 11 ft ,4 in |
| Main Level | Other | 7 ft ,5 in | 3 ft ,6 in | 7 ft ,5 in x 3 ft ,6 in |
| Main Level | Bedroom 2 | 7 ft ,9 in | 8 ft ,8 in | 7 ft ,9 in x 8 ft ,8 in |
| Main Level | Bedroom 3 | 9 ft ,8 in | 8 ft ,8 in | 9 ft ,8 in x 8 ft ,8 in |
| Main Level | Flex Space | 11 ft ,8 in | 10 ft ,6 in | 11 ft ,8 in x 10 ft ,6 in |
| Main Level | Kitchen | 11 ft ,1 in | 11 ft ,6 in | 11 ft ,1 in x 11 ft ,6 in |
| Main Level | Dining Room | 8 ft ,6 in | 11 ft ,2 in | 8 ft ,6 in x 11 ft ,2 in |
| Main Level | Living Room | 11 ft ,1 in | 17 ft | 11 ft ,1 in x 17 ft |
https://www.realtor.ca/real-estate/27988429/3834-balsum-road-prince-george
Contact Us
Contact us for more information
























































