13000 Green Road Prince George, British Columbia V2N 5B1
$799,900
Stunning, homey and private log home with open plan, soaring ceilings and very unique floor plan! Kitchen and dining area is so warm, with wood fireplace and a gas FP in living room that is overlooked from loft above. Primary bedroom is massive with WI closet, a spectacular flex space with big, beautiful windows, ensuite with soaker tub and separate shower too. Hardwood floors throughout add to the character, beautiful staircase and railings are just gorgeous! Walkout basement has lovely heated engineered wood flooring throughout, full bath with separate shower. Two big shops 20’ x 22’ with loft and baseboard heat, 100amp & an RV plug, second one is 24’ x 28’ with big door and overhead radiant heater & 200amp. Dog pen, HW on demand and hot tub too, perfect for the whole family! (id:57101)
Property Details
MLS® Number | R2873270 |
Property Type | Single Family |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 9999 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2970 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Garage | 2 |
Land
Acreage | Yes |
Size Irregular | 5.18 |
Size Total | 5.18 Ac |
Size Total Text | 5.18 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 14 ft ,5 in | 10 ft ,6 in | 14 ft ,5 in x 10 ft ,6 in |
Above | Flex Space | 20 ft ,4 in | 16 ft ,8 in | 20 ft ,4 in x 16 ft ,8 in |
Basement | Recreational, Games Room | 10 ft ,9 in | Measurements not available x 10 ft ,9 in | |
Basement | Bedroom 3 | 13 ft | 8 ft ,8 in | 13 ft x 8 ft ,8 in |
Lower Level | Bedroom 2 | 13 ft | 12 ft ,2 in | 13 ft x 12 ft ,2 in |
Main Level | Kitchen | 16 ft ,5 in | 12 ft ,8 in | 16 ft ,5 in x 12 ft ,8 in |
Main Level | Dining Room | 10 ft ,1 in | 9 ft ,5 in | 10 ft ,1 in x 9 ft ,5 in |
Main Level | Living Room | 22 ft ,3 in | 10 ft ,6 in | 22 ft ,3 in x 10 ft ,6 in |
Main Level | Mud Room | 13 ft ,5 in | 10 ft ,1 in | 13 ft ,5 in x 10 ft ,1 in |
Main Level | Office | 9 ft ,2 in | 7 ft ,1 in | 9 ft ,2 in x 7 ft ,1 in |
https://www.realtor.ca/real-estate/26785426/13000-green-road-prince-george
Interested?
Contact us for more information