10370 Lakeside Drive Prince George, British Columbia V2K 5M4
$885,000
This incredibly landscaped waterfront property is a rare find on Ness Lake. it boasts a large open concept kitchen with island, 4 bedrooms, 2 full baths, nicely updated flooring and paint, and a glorious sunroom off the kitchen where you can get a start on those veggies early or just enjoy the views. A beautiful deck overlooks your paradise. The basement is a walk out that is fully finished including a wet bar and can be easily suite. The heat pump makes for very low cost heating! Outside you will find a nicely sloped lot right to the shoreline with spectacular brick gardens with perennials galore. a pole barn (25'6 x 22) and detached garage (32'4 x 24'3) will store your vehicles and water toys nicely. If you have always wanted to live at the lake now is your chance! (id:57101)
Property Details
MLS® Number | R2883484 |
Property Type | Single Family |
View Type | Lake View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2672 Sqft |
Type | House |
Parking
Carport | |
Garage | 2 |
Land
Acreage | No |
Size Irregular | 0.82 |
Size Total | 0.82 Ac |
Size Total Text | 0.82 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 13 ft ,7 in | 9 ft ,8 in | 13 ft ,7 in x 9 ft ,8 in |
Lower Level | Family Room | 35 ft ,3 in | 13 ft ,7 in | 35 ft ,3 in x 13 ft ,7 in |
Lower Level | Beverage Room | 8 ft | 7 ft ,1 in | 8 ft x 7 ft ,1 in |
Lower Level | Den | 13 ft ,4 in | 10 ft ,1 in | 13 ft ,4 in x 10 ft ,1 in |
Lower Level | Utility Room | 13 ft ,1 in | 5 ft | 13 ft ,1 in x 5 ft |
Lower Level | Pantry | 7 ft ,3 in | 5 ft ,4 in | 7 ft ,3 in x 5 ft ,4 in |
Main Level | Laundry Room | 10 ft ,1 in | 7 ft ,7 in | 10 ft ,1 in x 7 ft ,7 in |
Main Level | Primary Bedroom | 15 ft ,3 in | 13 ft ,2 in | 15 ft ,3 in x 13 ft ,2 in |
Main Level | Bedroom 2 | 13 ft ,9 in | 9 ft ,2 in | 13 ft ,9 in x 9 ft ,2 in |
Main Level | Other | 7 ft | 6 ft ,6 in | 7 ft x 6 ft ,6 in |
Main Level | Kitchen | 11 ft ,4 in | 10 ft ,1 in | 11 ft ,4 in x 10 ft ,1 in |
Main Level | Dining Room | 12 ft ,1 in | 8 ft ,8 in | 12 ft ,1 in x 8 ft ,8 in |
Main Level | Living Room | 18 ft ,3 in | 15 ft ,3 in | 18 ft ,3 in x 15 ft ,3 in |
Main Level | Other | 15 ft ,4 in | 15 ft ,1 in | 15 ft ,4 in x 15 ft ,1 in |
https://www.realtor.ca/real-estate/26899744/10370-lakeside-drive-prince-george
Interested?
Contact us for more information