7820 St Thomas Place Prince George, British Columbia V2N 4K2
$724,900
Well maintained 3 bdrm home w/ private yard backing onto greenbelt situated at the end of a quiet cul-de-sac on a 13,433 sq ft lot in St Denis Heights. Yard contains 2 patio areas & is fitted for natural gas hookup to your BBQ. Efficient, updated kitchen with nook for casual dining flows to a family room w/ easy access to backyard. Lots of windows offer natural light & views of the yard. Dining room overlooks sunken living room that's wired for wall mounted TV. Window bench opens for bonus storage. Huge master bdrm w/ensuite & 2 more bdrms on main. Hookups for main floor laundry. In the basement you will find a 2 bdrm, self-contained suite with separate entry for parents or for a mortgage helper. New furnace installed in October 2021. Dble gge, storage shed with concrete floor, RV parking (id:47369)
Property Details
MLS® Number | R2626425 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3420 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 13433 |
Size Total | 13433 Sqft |
Size Total Text | 13433 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Eating Area | 14 ft ,9 in | 9 ft ,8 in | 14 ft ,9 in x 9 ft ,8 in |
Basement | Kitchen | 14 ft | 11 ft | 14 ft x 11 ft |
Basement | Living Room | 16 ft | 13 ft ,4 in | 16 ft x 13 ft ,4 in |
Basement | Bedroom 4 | 15 ft ,6 in | 11 ft ,8 in | 15 ft ,6 in x 11 ft ,8 in |
Basement | Bedroom 5 | 13 ft ,4 in | 8 ft ,4 in | 13 ft ,4 in x 8 ft ,4 in |
Basement | Laundry Room | 11 ft ,6 in | 8 ft ,6 in | 11 ft ,6 in x 8 ft ,6 in |
Main Level | Living Room | 20 ft | 13 ft | 20 ft x 13 ft |
Main Level | Dining Room | 13 ft | 10 ft ,7 in | 13 ft x 10 ft ,7 in |
Main Level | Kitchen | 12 ft | 10 ft ,9 in | 12 ft x 10 ft ,9 in |
Main Level | Dining Nook | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Family Room | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Primary Bedroom | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Bedroom 2 | 11 ft ,4 in | 10 ft | 11 ft ,4 in x 10 ft |
Main Level | Bedroom 3 | 10 ft | 9 ft ,1 in | 10 ft x 9 ft ,1 in |
Main Level | Laundry Room | 6 ft ,6 in | 6 ft | 6 ft ,6 in x 6 ft |
https://www.realtor.ca/real-estate/23744739/7820-st-thomas-place-prince-george
Interested?
Contact us for more information