7677 Creekside Way Prince George, British Columbia V2N 0C2
$489,900
Beautiful 2017 1/2 duplex located in the very desirable Creekside subdivision. This 3 bed, 4 bath home is super clean and well cared for. The very open main floor is bright and inviting and includes the kitchen which features granite counter tops, double pantries and top of the line appliances, dining room with sliding glass doors leading to the upper deck and a large bright living room. The upper floor has 3 bedrooms, which include a large master with a walk-in closet and 4 piece ensuite. Laundry is conveniently located on the upper floor. Entry level features an open, bright foyer, large rec room (could 4th bedroom), sliding glass doors leading to the lower deck and a 3 piece bathroom, making it perfect for guests. Close to schools and shopping. (id:47369)
Property Details
MLS® Number | R2626020 |
Property Type | Single Family |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Basement Type | None |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Foundation Type | Concrete Slab |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Fiberglass |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2390 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 7693 |
Size Total | 7693 Sqft |
Size Total Text | 7693 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 13 ft ,5 in | 16 ft ,1 in | 13 ft ,5 in x 16 ft ,1 in |
Above | Bedroom 2 | 11 ft ,1 in | 9 ft ,1 in | 11 ft ,1 in x 9 ft ,1 in |
Above | Bedroom 3 | 9 ft ,5 in | 9 ft ,1 in | 9 ft ,5 in x 9 ft ,1 in |
Lower Level | Foyer | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
Lower Level | Recreational, Games Room | 19 ft ,5 in | 22 ft ,6 in | 19 ft ,5 in x 22 ft ,6 in |
Main Level | Living Room | 20 ft ,8 in | 13 ft ,5 in | 20 ft ,8 in x 13 ft ,5 in |
Main Level | Kitchen | 9 ft ,1 in | 12 ft ,5 in | 9 ft ,1 in x 12 ft ,5 in |
Main Level | Dining Room | 10 ft | 9 ft ,9 in | 10 ft x 9 ft ,9 in |
Main Level | Dining Nook | 9 ft | 9 ft ,9 in | 9 ft x 9 ft ,9 in |
https://www.realtor.ca/real-estate/23738489/7677-creekside-way-prince-george
Interested?
Contact us for more information