7583 Stillwater Crescent Prince George, British Columbia V2N 0C2
$649,900
In the super friendly community of Creekside you'll find this gem of a property. Extra wide front door off the large deep covered porch leads to a vaulted living room. Wide stairways. 16 foot gas fireplace with built ins is the focal point of the living room. Overlook your backyard through two huge triple paned windows set in 10 inch thick walls. Silent floor system. 9 foot ceilings in the kitchen and dining area. Large island with storage and seating. Glass railing leading to the 3 big bedrooms above. 5 piece main bathroom and a 5 piece master ensuite. Walk in closet in the master & laundry room above. 12 x 24 deck. The mature raspberry bush, veggie & flower beds are a plus. Backyard access with a gate. On demand Hot Water. Built-in Vacuum. Air conditioning. Walking distance to the river. (id:47369)
Property Details
MLS® Number | R2630418 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Basement Development | Unfinished |
Basement Type | Unknown (unfinished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2172 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 5950 |
Size Total | 5950 Sqft |
Size Total Text | 5950 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 16 ft ,3 in | 12 ft | 16 ft ,3 in x 12 ft |
Above | Bedroom 2 | 13 ft ,7 in | 10 ft ,3 in | 13 ft ,7 in x 10 ft ,3 in |
Above | Bedroom 3 | 11 ft ,7 in | 11 ft ,7 in | 11 ft ,7 in x 11 ft ,7 in |
Above | Laundry Room | 6 ft ,7 in | 6 ft ,3 in | 6 ft ,7 in x 6 ft ,3 in |
Main Level | Kitchen | 13 ft ,6 in | 14 ft | 13 ft ,6 in x 14 ft |
Main Level | Dining Room | 16 ft ,2 in | 9 ft ,2 in | 16 ft ,2 in x 9 ft ,2 in |
Main Level | Living Room | 26 ft ,4 in | 15 ft ,1 in | 26 ft ,4 in x 15 ft ,1 in |
https://www.realtor.ca/real-estate/23790570/7583-stillwater-crescent-prince-george
Interested?
Contact us for more information