7208 Hillu Road Prince George, British Columbia V2K 0B4
$699,900
Introducing the Copper Project 2024. This is another amazing build by Copper Falls Custom Homes - known for their quality builds and generous donations to the Spirit of the North Healthcare Foundation! Located in Legacy Park Subdivision, this new 3 bedroom 2 bath home is ready for it's very first owners. On the open concept main floor you'll find 3 generous sized bedrooms including the primary bedroom with a full 4 piece ensuite, second full bath, plus laundry conveniently located up. Deck off of kitchen area to enjoy the summer BBQ's. Downstairs has an office or use as a 4th bedroom depending on needs, and the option to finish with or without a suite (builder has pricing options for a finished basement with or without suite). Plumbing in place for bathroom/suite. (id:57101)
Property Details
MLS® Number | R2919768 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Basement Entry |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1812 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | 2 |
Land
Acreage | No |
Size Irregular | 7534 |
Size Total | 7534 Sqft |
Size Total Text | 7534 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 11 ft ,3 in | 9 ft ,4 in | 11 ft ,3 in x 9 ft ,4 in |
Lower Level | Foyer | 10 ft ,7 in | 8 ft ,1 in | 10 ft ,7 in x 8 ft ,1 in |
Main Level | Primary Bedroom | 12 ft ,1 in | 12 ft ,1 in | 12 ft ,1 in x 12 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,7 in | 10 ft ,5 in | 11 ft ,7 in x 10 ft ,5 in |
Main Level | Bedroom 3 | 10 ft ,4 in | 10 ft ,5 in | 10 ft ,4 in x 10 ft ,5 in |
Main Level | Living Room | 15 ft ,2 in | 13 ft ,1 in | 15 ft ,2 in x 13 ft ,1 in |
Main Level | Dining Room | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Kitchen | 16 ft ,9 in | 11 ft ,1 in | 16 ft ,9 in x 11 ft ,1 in |
Main Level | Laundry Room | 5 ft ,5 in | 5 ft ,2 in | 5 ft ,5 in x 5 ft ,2 in |
https://www.realtor.ca/real-estate/27357490/7208-hillu-road-prince-george
Interested?
Contact us for more information