603 Kerry Street Prince George, British Columbia V2M 5A8
$510,000
Lovely, well maintained home in the Lakewood area close to public transit. Situated on large private city lot with a fenced backyard, large covered deck and patio. Gate access and large storage shed, single car garage, all sorts of spots to store your toys! Step inside the welcoming front entry and updated interior in neutral tones sure to please. Tile and carpet throughout the main floor, main 4 pc bath with bubble tub as well as a 2 piece ensuite. Bright kitchen with stainless appliances, lots of cabinet space and deck access. Nice layout with both an eating area and dining room with french doors to the deck. Downstairs find a fourth bedroom and 3 piece bath with hot tub, pellet stove in the rec room to keep cozy. ** All measurements are approx, Buyer to verify if deemed important (id:57101)
Property Details
MLS® Number | R2917734 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas, Pellet |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2092 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | 1 |
Open |
Land
Acreage | No |
Size Irregular | 0.22 |
Size Total | 0.22 Ac |
Size Total Text | 0.22 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 10 ft ,1 in | 7 ft ,1 in | 10 ft ,1 in x 7 ft ,1 in |
Basement | Family Room | 12 ft ,1 in | 16 ft ,1 in | 12 ft ,1 in x 16 ft ,1 in |
Basement | Laundry Room | 6 ft ,6 in | 7 ft ,6 in | 6 ft ,6 in x 7 ft ,6 in |
Basement | Storage | 6 ft ,6 in | 6 ft ,1 in | 6 ft ,6 in x 6 ft ,1 in |
Basement | Other | 6 ft ,6 in | 12 ft ,3 in | 6 ft ,6 in x 12 ft ,3 in |
Main Level | Kitchen | 9 ft ,7 in | 11 ft | 9 ft ,7 in x 11 ft |
Main Level | Living Room | 17 ft ,3 in | 13 ft ,1 in | 17 ft ,3 in x 13 ft ,1 in |
Main Level | Dining Room | 9 ft ,5 in | 11 ft ,6 in | 9 ft ,5 in x 11 ft ,6 in |
Main Level | Eating Area | 6 ft ,7 in | 11 ft ,1 in | 6 ft ,7 in x 11 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,9 in | 12 ft | 11 ft ,9 in x 12 ft |
Main Level | Bedroom 2 | 11 ft ,1 in | 10 ft | 11 ft ,1 in x 10 ft |
Main Level | Bedroom 3 | 10 ft ,1 in | 12 ft | 10 ft ,1 in x 12 ft |
Main Level | Enclosed Porch | 24 ft | 10 ft | 24 ft x 10 ft |
https://www.realtor.ca/real-estate/27322594/603-kerry-street-prince-george
Interested?
Contact us for more information