3870 Rosia Road Prince George, British Columbia V2K 4Y6
5 Bedroom
3 Bathroom
3201 sqft
Forced Air
Waterfront
$779,900
beautiful renovated home on .52 acre lot, in Nechako Bench Area. This home has it all, open concept, 3 bedrooms, 2 bathrooms, laundry all on main, attached car port and single garage, detached 24x24 with 14 foot ceilings shop, pole barn 26x22, carport/garage 22X40, RV parking, All of this plus a brand new open concept 2 bedroom suite with large daylight window, separate private entrance, and separate laundry. So many updates, check out this listing today. (id:47369)
Property Details
MLS® Number | R2609561 |
Property Type | Single Family |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3201 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 22216 |
Size Total | 22216 Sqft |
Size Total Text | 22216 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 19 ft ,1 in | 16 ft ,1 in | 19 ft ,1 in x 16 ft ,1 in |
Basement | Living Room | 21 ft ,7 in | 20 ft ,8 in | 21 ft ,7 in x 20 ft ,8 in |
Basement | Bedroom 4 | 12 ft ,1 in | 9 ft ,1 in | 12 ft ,1 in x 9 ft ,1 in |
Basement | Bedroom 5 | 10 ft | 13 ft ,3 in | 10 ft x 13 ft ,3 in |
Main Level | Living Room | 20 ft | 12 ft ,8 in | 20 ft x 12 ft ,8 in |
Main Level | Kitchen | 23 ft ,1 in | 9 ft ,6 in | 23 ft ,1 in x 9 ft ,6 in |
Main Level | Dining Room | 15 ft ,1 in | 12 ft ,8 in | 15 ft ,1 in x 12 ft ,8 in |
Main Level | Primary Bedroom | 15 ft | 11 ft ,2 in | 15 ft x 11 ft ,2 in |
Main Level | Bedroom 2 | 11 ft ,4 in | 11 ft | 11 ft ,4 in x 11 ft |
Main Level | Bedroom 3 | 11 ft ,2 in | 9 ft ,8 in | 11 ft ,2 in x 9 ft ,8 in |
Main Level | Laundry Room | 9 ft ,5 in | 5 ft ,9 in | 9 ft ,5 in x 5 ft ,9 in |
https://www.realtor.ca/real-estate/23537494/3870-rosia-road-prince-george
Interested?
Contact us for more information