386 N Patterson Street Prince George, British Columbia V2M 3J2
5 Bedroom
2 Bathroom
1808 sqft
Fireplace
Forced Air
$409,900
Nice home with many updates! Upstairs welcomes you with lots of natural light through the large living room window, vaulted ceilings and an updated kitchen with a gas stove and stainless appliances. All the windows on the main floor are new. Downstairs has a bright 2 bedroom suite with separate entrance and shared laundry. Outside boasts a fully fenced yard and an insulated and wired 22x23 shop with alley access. All measurements are approximate, buyer to verify. (id:47369)
Property Details
MLS® Number | R2625713 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Amenities | Shared Laundry |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1808 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 7080 |
Size Total | 7080 Sqft |
Size Total Text | 7080 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 5 ft | 8 ft | 5 ft x 8 ft |
Basement | Living Room | 26 ft ,7 in | 12 ft ,1 in | 26 ft ,7 in x 12 ft ,1 in |
Basement | Bedroom 4 | 12 ft ,1 in | 11 ft ,8 in | 12 ft ,1 in x 11 ft ,8 in |
Basement | Laundry Room | 9 ft ,7 in | 16 ft ,3 in | 9 ft ,7 in x 16 ft ,3 in |
Main Level | Kitchen | 9 ft ,8 in | 12 ft ,6 in | 9 ft ,8 in x 12 ft ,6 in |
Main Level | Living Room | 13 ft ,2 in | 18 ft ,6 in | 13 ft ,2 in x 18 ft ,6 in |
Main Level | Dining Room | 9 ft ,1 in | 6 ft ,8 in | 9 ft ,1 in x 6 ft ,8 in |
Main Level | Primary Bedroom | 9 ft ,8 in | 12 ft ,6 in | 9 ft ,8 in x 12 ft ,6 in |
Main Level | Bedroom 2 | 8 ft ,1 in | 9 ft ,1 in | 8 ft ,1 in x 9 ft ,1 in |
Main Level | Bedroom 3 | 9 ft ,7 in | 9 ft ,1 in | 9 ft ,7 in x 9 ft ,1 in |
Main Level | Bedroom 5 | 9 ft ,1 in | 9 ft ,2 in | 9 ft ,1 in x 9 ft ,2 in |
https://www.realtor.ca/real-estate/23734013/386-n-patterson-street-prince-george
Interested?
Contact us for more information