28970 Chief Lake Road Prince George, British Columbia V2K 5L3
4 Bedroom
2 Bathroom
2650 sqft
Ranch
Acreage
$1,290,000
* PREC - Personal Real Estate Corporation. Newer rancher on 453 acres. (id:22871)
Property Details
MLS® Number | R2476602 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2650 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Size Irregular | 453 |
Size Total | 453 Ac |
Size Total Text | 453 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 16 ft ,4 in | 12 ft ,2 in | 16 ft ,4 in x 12 ft ,2 in |
Main Level | Eating Area | 8 ft ,4 in | 14 ft ,4 in | 8 ft ,4 in x 14 ft ,4 in |
Main Level | Dining Room | 12 ft ,6 in | 10 ft ,9 in | 12 ft ,6 in x 10 ft ,9 in |
Main Level | Living Room | 24 ft | 14 ft ,6 in | 24 ft x 14 ft ,6 in |
Main Level | Master Bedroom | 15 ft | 13 ft ,2 in | 15 ft x 13 ft ,2 in |
Main Level | Bedroom 2 | 10 ft | 9 ft ,7 in | 10 ft x 9 ft ,7 in |
Main Level | Bedroom 3 | 9 ft ,7 in | 9 ft ,9 in | 9 ft ,7 in x 9 ft ,9 in |
Main Level | Bedroom 4 | 9 ft ,3 in | 9 ft ,7 in | 9 ft ,3 in x 9 ft ,7 in |
Main Level | Recreational, Games Room | 20 ft ,9 in | 14 ft | 20 ft ,9 in x 14 ft |
Main Level | Laundry Room | 10 ft ,6 in | 7 ft ,2 in | 10 ft ,6 in x 7 ft ,2 in |
Main Level | Utility Room | 8 ft ,1 in | 11 ft ,4 in | 8 ft ,1 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/22111504/28970-chief-lake-road-prince-george
Interested?
Contact us for more information