28880 Upper Fraser Road Prince George, British Columbia V0J 3C0
$1,500,000
The opportunity of a lifetime! This unique package contains 6 titles equalling roughly 726 acres. Of that, just over 400 acres has been used as a beef farm, with 2 residences and many great outbuildings. The property has been home to roughly 200 head cow/calf pairs (with possible supplemental grazing lease and range permit). This beautiful farmland borders roughly 3 kms of waterfront on Eaglet Lake with amazing views of the Rocky Mountains. Hayland on the farm property reportedly has produced roughly 400 tons of hay per year on average. Equipment list available upon request). Two separate, nearby parcels totaling 312 acres are also included in this sale, with an impressive amount of merchantable timber (Timber cruise available showing Net Volume of 9852 m3 of Live Conifer) (id:47369)
Property Details
MLS® Number | R2613690 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 6 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 1990 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Open |
Land
Acreage | Yes |
Size Irregular | 726 |
Size Total | 726 Ac |
Size Total Text | 726 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 4 | 10 ft ,7 in | 12 ft | 10 ft ,7 in x 12 ft |
Above | Bedroom 5 | 11 ft ,8 in | 12 ft | 11 ft ,8 in x 12 ft |
Above | Bedroom 6 | 17 ft ,5 in | 6 ft ,5 in | 17 ft ,5 in x 6 ft ,5 in |
Above | Additional Bedroom | 15 ft ,8 in | 6 ft ,5 in | 15 ft ,8 in x 6 ft ,5 in |
Main Level | Enclosed Porch | 12 ft ,9 in | 3 ft ,8 in | 12 ft ,9 in x 3 ft ,8 in |
Main Level | Kitchen | 7 ft ,9 in | 9 ft ,9 in | 7 ft ,9 in x 9 ft ,9 in |
Main Level | Dining Room | 8 ft ,4 in | 9 ft ,3 in | 8 ft ,4 in x 9 ft ,3 in |
Main Level | Living Room | 15 ft ,4 in | 17 ft ,7 in | 15 ft ,4 in x 17 ft ,7 in |
Main Level | Bedroom 2 | 14 ft ,6 in | 11 ft | 14 ft ,6 in x 11 ft |
Main Level | Bedroom 3 | 11 ft ,1 in | 13 ft ,6 in | 11 ft ,1 in x 13 ft ,6 in |
Main Level | Solarium | 9 ft | 39 ft | 9 ft x 39 ft |
https://www.realtor.ca/real-estate/23590273/28880-upper-fraser-road-prince-george
Interested?
Contact us for more information