2837 Ridgeview Drive Prince George, British Columbia V2K 4A3
4 Bedroom
3 Bathroom
3488 sqft
Fireplace
Forced Air
$679,900
This spacious 4-level split home offers 4 bedrooms and 3 full baths, ideal for comfortable living. Stay cool with air conditioning and enjoy the convenience of in-ground irrigation. The property includes a double car garage and a detached single car garage. Inside, a large addition enhances your living space, while the private backyard oasis provides a peaceful retreat. A great opportunity to add your personal touch and make it your own! (id:57101)
Property Details
MLS® Number | R2921548 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Type | Partial |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 3488 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | 2 |
Land
Acreage | No |
Size Irregular | 17859 |
Size Total | 17859 Sqft |
Size Total Text | 17859 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 8 ft | 11 ft ,5 in | 8 ft x 11 ft ,5 in |
Above | Bedroom 3 | 11 ft ,1 in | 11 ft ,2 in | 11 ft ,1 in x 11 ft ,2 in |
Above | Bedroom 4 | 11 ft ,1 in | 8 ft ,1 in | 11 ft ,1 in x 8 ft ,1 in |
Above | Primary Bedroom | 11 ft ,2 in | 13 ft ,5 in | 11 ft ,2 in x 13 ft ,5 in |
Above | Storage | 4 ft ,9 in | 8 ft | 4 ft ,9 in x 8 ft |
Basement | Recreational, Games Room | 19 ft | 12 ft ,9 in | 19 ft x 12 ft ,9 in |
Basement | Cold Room | 5 ft ,7 in | 5 ft ,9 in | 5 ft ,7 in x 5 ft ,9 in |
Basement | Storage | 9 ft | 7 ft ,1 in | 9 ft x 7 ft ,1 in |
Basement | Storage | 7 ft ,1 in | 11 ft | 7 ft ,1 in x 11 ft |
Main Level | Foyer | 5 ft ,1 in | 6 ft ,1 in | 5 ft ,1 in x 6 ft ,1 in |
Main Level | Living Room | 24 ft ,1 in | 16 ft | 24 ft ,1 in x 16 ft |
Main Level | Den | 15 ft ,7 in | 12 ft ,1 in | 15 ft ,7 in x 12 ft ,1 in |
Main Level | Kitchen | 12 ft ,1 in | 13 ft ,6 in | 12 ft ,1 in x 13 ft ,6 in |
Main Level | Solarium | 8 ft ,5 in | 19 ft ,9 in | 8 ft ,5 in x 19 ft ,9 in |
Main Level | Laundry Room | 6 ft ,9 in | 11 ft ,1 in | 6 ft ,9 in x 11 ft ,1 in |
Main Level | Foyer | 3 ft ,9 in | 11 ft ,1 in | 3 ft ,9 in x 11 ft ,1 in |
Main Level | Utility Room | 12 ft ,1 in | 10 ft | 12 ft ,1 in x 10 ft |
Main Level | Great Room | 19 ft ,5 in | 23 ft ,3 in | 19 ft ,5 in x 23 ft ,3 in |
https://www.realtor.ca/real-estate/27371955/2837-ridgeview-drive-prince-george
Interested?
Contact us for more information