2124 Ross Crescent Prince George, British Columbia V2M 1Y7
$384,900
This charming, updated 3-bed, 1-bath home in the sought-after Crescents area is a true gem! Steps from the dog park, playground, and Duchess Park School, this property is set on a spacious 2.5-lot parcel. Inside, the main bedroom features a stylish barn door, the loft bedrooms boast lovely exposed beams and modern fans/LED lights combo. The fully fenced yard offers a large shed and a deck—ideal for relaxing. With close proximity to the hospital and downtown, this home is perfect for both renting or raising a family. The roof has new 25-year shingles and there is 100 Amp electrical. Recent updates include a new fridge and stove, fresh flooring and paint, and updated plugs. Enjoy the roomy covered porch at the front and a sunny dining room at the back leading to the deck. (id:57101)
Property Details
MLS® Number | R2919414 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1944 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 1435 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Open | |
R V |
Land
Acreage | No |
Size Irregular | 8822 |
Size Total | 8822 Sqft |
Size Total Text | 8822 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 13 ft ,4 in | 9 ft ,1 in | 13 ft ,4 in x 9 ft ,1 in |
Above | Bedroom 3 | 12 ft ,1 in | 11 ft ,7 in | 12 ft ,1 in x 11 ft ,7 in |
Basement | Recreational, Games Room | 19 ft ,8 in | 8 ft ,2 in | 19 ft ,8 in x 8 ft ,2 in |
Basement | Laundry Room | 19 ft ,8 in | 4 ft ,1 in | 19 ft ,8 in x 4 ft ,1 in |
Main Level | Living Room | 10 ft ,7 in | 14 ft ,3 in | 10 ft ,7 in x 14 ft ,3 in |
Main Level | Kitchen | 13 ft ,5 in | 11 ft ,8 in | 13 ft ,5 in x 11 ft ,8 in |
Main Level | Dining Room | 10 ft ,1 in | 8 ft ,8 in | 10 ft ,1 in x 8 ft ,8 in |
Main Level | Primary Bedroom | 10 ft ,7 in | 11 ft ,2 in | 10 ft ,7 in x 11 ft ,2 in |
Main Level | Enclosed Porch | 12 ft ,4 in | 7 ft ,6 in | 12 ft ,4 in x 7 ft ,6 in |
https://www.realtor.ca/real-estate/27348782/2124-ross-crescent-prince-george
Interested?
Contact us for more information