1859-1863 Ingledew Street Prince George, British Columbia V2L 1K9
7 Bedroom
4 Bathroom
3332 sqft
Central Air Conditioning
Forced Air
$529,000
Pride of Ownership is evident ! Opportunity to live in one side of this duplex while off setting the mortgage costs. This well cared for family home features 3bdrm, 2 bath, workshop plus a den/ craft room. Newer roof, air conditioning and numerous updates. Private fenced yard, detached shed & the convenience of separate driveways.Book your showing today (id:57101)
Property Details
MLS® Number | R2927747 |
Property Type | Multi-family |
Storage Type | Storage |
Structure | Workshop |
Building
Bathroom Total | 4 |
Bedrooms Total | 7 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Full |
Constructed Date | 9999 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System |
Foundation Type | Concrete Perimeter |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3332 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Size Irregular | 6600 |
Size Total | 6600 Sqft |
Size Total Text | 6600 Sqft |
https://www.realtor.ca/real-estate/27442886/1859-1863-ingledew-street-prince-george
Interested?
Contact us for more information