1337 Burden Street Prince George, British Columbia V2M 2J5
$379,900
* PREC - Personal Real Estate Corporation. Hey, house hunters! Check out this gem: it's like two homes in one! On the main floor, you've got your own space with 2 bedrooms and laundry, so you don't have to trek downstairs with your dirty socks. But wait, there's more! Downstairs is a sweet in-law suite with 2 more bedrooms and its own laundry setup. Plus, it's got its own entrance, so your guests or renters can come and go without bugging you. The suite's bathroom? It's upstairs but designed so it feels private to the suite folks. And guess what? The place is empty, so you can move in ASAP. Out back, there's a big fenced yard with alley access. Dreaming of a garage or a workshop? This spot's got you covered. Oh, and location? Prime. Just a short stroll from the University hospital, Cancer center, and all sorts of shops. (id:57101)
Property Details
MLS® Number | R2919858 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1640 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | 1 |
Open | |
R V |
Land
Acreage | No |
Size Irregular | 6600 |
Size Total | 6600 Sqft |
Size Total Text | 6600 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 18 ft ,6 in | 11 ft ,2 in | 18 ft ,6 in x 11 ft ,2 in |
Basement | Living Room | 14 ft ,1 in | 11 ft ,4 in | 14 ft ,1 in x 11 ft ,4 in |
Basement | Laundry Room | 2 ft ,6 in | 4 ft | 2 ft ,6 in x 4 ft |
Basement | Bedroom 3 | 10 ft ,1 in | 8 ft ,7 in | 10 ft ,1 in x 8 ft ,7 in |
Basement | Bedroom 4 | 12 ft ,5 in | 9 ft ,1 in | 12 ft ,5 in x 9 ft ,1 in |
Main Level | Living Room | 16 ft ,2 in | 11 ft ,4 in | 16 ft ,2 in x 11 ft ,4 in |
Main Level | Kitchen | 11 ft ,1 in | 11 ft | 11 ft ,1 in x 11 ft |
Main Level | Primary Bedroom | 9 ft ,1 in | 11 ft ,3 in | 9 ft ,1 in x 11 ft ,3 in |
Main Level | Bedroom 2 | 10 ft ,6 in | 11 ft ,3 in | 10 ft ,6 in x 11 ft ,3 in |
Main Level | Laundry Room | 5 ft | 2 ft ,4 in | 5 ft x 2 ft ,4 in |
https://www.realtor.ca/real-estate/27355077/1337-burden-street-prince-george
Interested?
Contact us for more information