116 2500 Grant Road Prince George, British Columbia V2K 4X9
3 Bedroom
2 Bathroom
924 sqft
$275,000
Welcome to this fully updated charming 3 bedroom 2 bathroom home in the highly sought after Northridge Properties! Enjoy the security and low maintenance of living in a strata park for a low monthly maintenance fee of$ 125. The generously sized primary bedroom with a full ensuite is located on one end of the home with 2 more bedrooms and another full bathroom on the opposite end, in the bright kitchen you'll find new stainless steel appliances updated backsplash and an adorable built in dinning nook. (id:57101)
Property Details
MLS® Number | R2913223 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 924 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Parking
Other |
Land
Acreage | No |
Size Irregular | 4004 |
Size Total | 4004 Sqft |
Size Total Text | 4004 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Kitchen | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Primary Bedroom | 11 ft ,9 in | 10 ft ,9 in | 11 ft ,9 in x 10 ft ,9 in |
Main Level | Bedroom 2 | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Bedroom 3 | 7 ft ,8 in | 7 ft ,3 in | 7 ft ,8 in x 7 ft ,3 in |
https://www.realtor.ca/real-estate/27264686/116-2500-grant-road-prince-george
Interested?
Contact us for more information