107 2500 Grant Road Prince George, British Columbia V2K 5E8
$269,900
Pride of home ownership is evident in this incredibly clean and well maintained mobile home. Situated in Northridge Properties, this 3 bedroom and 2 full bath home has a great floorplan with the Primary Bedroom with full ensuite on one end and the other bedrooms on the other end. It is bright and airy, with new paint and flooring, updated kitchen, new light fixtures and new washer and dryer. The beautiful yard has a gorgeous new fence (less than a year old) adorned with hooks ready for hanging baskets and decor. The curb appeal is lovely with perennials welcoming you as you pull into your driveway where there is room for two vehicles. A brand new 12x8 insulated shed caps off this fantastic home. Must see to appreciate all it has to offer. (id:57101)
Property Details
MLS® Number | R2911726 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1182 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Size Irregular | 6135 |
Size Total | 6135 Sqft |
Size Total Text | 6135 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Living Room | 19 ft | 9 ft | 19 ft x 9 ft |
Main Level | Primary Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom 2 | 7 ft | 9 ft | 7 ft x 9 ft |
Main Level | Bedroom 3 | 7 ft | 9 ft ,1 in | 7 ft x 9 ft ,1 in |
https://www.realtor.ca/real-estate/27249421/107-2500-grant-road-prince-george
Interested?
Contact us for more information